Sponsors/Partners
Company/Person |
Sponsoring |
Date |
| 2010 | ||
| Nationale Postcode Loterij | Carmabi as a member of the Dutch Caribbean Nature Alliance is sponsored by the Nationale Postcode Loterij. | |
| MCB Bank | Naf. 15.000 for underwater camera and marine park book | May 22nd 2010 |
| ENNIA Insurance | Naf.10.000 for Christoffelpark Outdoor Center | April 2010 |
| 2009 | ||
| Papagayo Beach Resort | ||
| CPA | Naf.1500 for new Carmabi research pier | 2009 |
| KTK | Naf.1500 for new Carmabi research pier | 2009 |
| VIP.com | Naf.4500 | 2009 |
| CUROIL NV | Naf.15.000 | 2009 |
| Prins Bernhard Fund | Naf. 9000 for new outboard motor research boat | 2009 |
| Percy Henriquez Fund | 5000 euro for new Carmabi research pier | 2009 |
| Percy Henriquez Fund | Website design carmabi, christoffelpark, carmabi research, carmabi education, savonet museum and marine Park (euro 5000) | 2009 |
| Hotel Otrabanda | Naf.1500 | 2009 |
| Friends of Carmabi | Naf.1150 for new Carmabi research pier | 2009 |
| Farminpex NV | Naf.1000 | 2009 |
| Orco Bank | Naf.1000 | 2009 |
| Centrum Supermarkt | Naf.1000 | 2009 |
| Rotary Club Curacao | Tree adoptions | 2009 |
| 2008 | ||
| ENNIA Insurance | Naf. 10.000 outdoor center Christoffelpark | 2008 |
| Garage Cordia | Partial sponsoring of new Christoffelpark Landcruiser | 2008 |
| Percy Henriquez Fund | Partial sponsoring of new Christoffelpark Landcruiser | 2008 |
| Rotary Club Curacao | Tree adoptions | 2008 |
| 2007 | ||
| Banco di Caribe N.V. |
Nafl. 15.000 (repeated in 2008 & 2009) for education and Christoffelpark facilities |
November 2007 |
| Stichting Sinkuentenario ABN AMRO Trust |
Nafl. 25.000 for Curacao Marine Park Visitors Center | October 2007 |
| DVB Bank America N.V. | Nafl. 9.750 30 vesselbows in the Curacao Marine Park | August 2007 |
| Curacao Renaissance | 40-feet container | June 2007 |
| S.E.L. Maduro& Sons N.V. (Curacao) |
Nafl. 6938,25 sole sponsor visitor educational centre 1st floor | June 2007 |
| HICC Kantoormeubelen | Nafl. 1125 korting op 25 stoelen | June 2007 |
| Notaris Burgers | Nafl. 100 for general purposes | |
| SEPM Midland Texas | Nafl. 900 for general purposes | May 2007 |
| Curacao Foods Trade N.V. | Nafl.1500 for mailing, print and porto costs | May 2007 |
| Maduro & Curiels Bank N.V. | Nafl.5500 for photo camera equipment | March 2007 |
| Notariskantoor Eshuis | Nafl.1000 for several projects in the Christoffelpark and expositions | March 2007 |
| Curacao Utilities Company N.V. | Sections of pipe to be used as a part of the coming playground in the Christoffelpark | February 2007 |
| Residence Batenburgh | Nafl. 2000 for reforestation purposes | January 2007 |
| Ofelgo di Caribe B.V. | Picknick tables Christoffelpark | January 2007 |
| Paus en Vesseur | Nafl. 100 for general purposes | |
| Wow wash on wheels | Nafl.175 discount on high worker | |
| Suser N.V. | Crane workers | |
| Fire Department | Assistance with tree trimming |









